Purchase Signals:
Company
Legal Name
firecrest clinical
Company description
Digital solutions that increase efficiency in clinical trials by driving site performance.
Company information
CountryUS
Address345 park ave
POST/ZIP CODE10001
City new york
Employee Range50-99
Field of activity
Business categories
Awards & Recognitions
Date | Award | Institution |
---|---|---|
2024 | 2024 MarCom Platinum Award | Marcom™ |
2024 | 2024 MarCom Gold Award | Marcom™ |
2024 | 2024 MedTech Breakthrough Awards - Best Clinical Trial Technology Solution Provider | Tech Breakthrough™ |
2024 | 2024 Stevie® Awards | Stevie Awards™ |
2024 | MUSE Creative Awards | Muse Awards™ |
2025 | World’s Best Companies in Sustainable Growth | |
2022 | 2022 MarCom Awards | Marcom™ |
Is this your company?
Claim your profile to access your dashboard and manage your company profile.
ReviewsThe 0 Review below is the one available on B2B Stars
Be the first to review this company