Purchase Signals:
Company
Legal Name
corvu corporation
Company description
Rocket CorVu is the enterprise performance management software that converts data into helpful insights and speeds up critical decision making for organizations.
Company information
CountryUS
Address3400 w 66th st suite 445
POST/ZIP CODE55435
City minneapolis
Employee Range250-499
Field of activity
Business categories
Awards & Recognitions
Date | Award | Institution |
---|---|---|
2022 | KMWorld's 100 Companies That Matter in Knowledge Management 2022 | Fortune™ |
2023 | DBTA 100 2023: The Companies That Matter Most in Data | DBTA (Database Trends and Applications)™ |
2023 | DBTA’s Trend-Setting Products List for 2023 | DBTA (Database Trends and Applications)™ |
2021 | BIG Innovation Award | Business Intelligence Group™ |
2023 | The 12 Best Data Governance Tools for Financial Services for 2023 | |
2022 | DBTA 100 2022: The Companies That Matter Most in Data | DBTA (Database Trends and Applications)™ |
2022 | KMWorld Trend-Setting Products of 2022 | KMWorld™ |
Is this your company?
Claim your profile to access your dashboard and manage your company profile.
ReviewsThe 0 Review below is the one available on B2B Stars
Be the first to review this company