Purchase Signals:
Company
Legal Name
nice actimize xceed
Company description
Safeguard $6T daily from NICE Actimize's AI-powered AML and Fraud solutions. Monitor transactions, ensure compliance, and stop financial crime fast.
Company information
CountryUS
Address
POST/ZIP CODE
City mountain view
Employee Range10-49
Field of activity
Business categories
Awards & Recognitions
Date | Award | Institution |
---|---|---|
2024 | Named a Leader in IDC MarketScape: Worldwide Enterprise Fraud Solutions 2024 Vendor Assessment | IDC (International Data Corporation)™ |
2024 | Named a Leader in IDC MarketScape: Worldwide Enterprise Fraud Solutions 2024 Vendor Assessment | IDC (International Data Corporation)™ |
2024 | Leader in Enterprise Fraud Management | |
2024 | Leading Luminary in Financial Crime Technology | |
2024 | Highest-Scoring in 2024 Quadrant Knowledge Solutions SPARK Matrix AML Report | |
2024 | Highest-Scoring Vendor in 2024 Quadrant Knowledge Solutions KYC Report |
Is this your company?
Claim your profile to access your dashboard and manage your company profile.
ReviewsThe 0 Review below is the one available on B2B Stars
Be the first to review this company