Signaux d'achat
Entreprise
Legal Name
guidewire software uk limited
Description de l'entreprise
Elevate your P&C insurance with Guidewire's industry-leading software! Streamline workflows, enhance customer experience, and drive growth. Learn more today!
Informations sur l’entreprise
PaysGB
Adresse4th floor 9 cloak lane
Code PostalEC4R 2RU
Ville london
Nombre de salariés100-249
Secteur d'activité
Catégories d’entreprises
Prix et distinctions
Date | Prix | Institution |
---|---|---|
2024 | 2024 Gartner Magic Quadrant for SaaS P&C Insurance Core Platforms, North America | Gartner™ |
2023 | 2023 IDC FinTech Rankings | IDC (International Data Corporation)™ |
2022 | 2022 IDC FinTech Rankings | IDC (International Data Corporation)™ |
2023 | 2023 Data Breakthrough Award | Tech Breakthrough™ |
2023 | 2023 Celent XCelent Awards North America | Celent™ |
2023 | 2023 Celent XCelent Awards EMEA | Celent™ |
2021 | 2021 Gartner Magic Quadrant for Non-Life Insurance Platforms, Europe | Gartner™ |
Est-ce votre entreprise?
Revendez votre profil pour accéder au tableau de bord et gérer le profil de votre entreprise.
AvisL' 0 Revue ci-dessous est celui disponible sur B2B Stars
Soyez le premier à évaluer cette entreprise